knight and its redmi
This commit is contained in:
+58
-48
@@ -17,10 +17,11 @@ java org.project.Main
|
|||||||
### Classes(Starting States)
|
### Classes(Starting States)
|
||||||
---
|
---
|
||||||
|
|
||||||
|Player | HP | Damage | Weapon | Armor |
|
| Player | HP | Damage | Weapon | Armor |
|
||||||
|Knight | 80 | 40 | Sword(15 dmg) | KnightArmor(8 def) |
|
|----------|----|--------|----------------|---------------------|
|
||||||
|Wizard | 70 | 60 | Wood(12 dmg) | ClothArmor(3 def) |
|
| Knight | 80 | 40 | Sword(15 dmg) | KnightArmor(8 def) |
|
||||||
|Assassin | 60 | 50 | Dagger(14 dmg) | LeatherArmor(5 def)|
|
| Wizard | 70 | 60 | Wood(12 dmg) | ClothArmor(3 def) |
|
||||||
|
| Assassin | 60 | 50 | Dagger(14 dmg) | LeatherArmor(5 def) |
|
||||||
|
|
||||||
---
|
---
|
||||||
### Leveling System
|
### Leveling System
|
||||||
@@ -33,11 +34,12 @@ level up : +10 Max HP, +5 Max MP , full heal
|
|||||||
## Enemy Special Abilities
|
## Enemy Special Abilities
|
||||||
### Enemy Ability Effect
|
### Enemy Ability Effect
|
||||||
|
|
||||||
|Enemy | HP |Damage| Special Ability |
|
| Enemy | HP | Damage | Special Ability |
|
||||||
|Goblin | 40 | 15 | 30% critical hit chance |
|
|----------|-----|--------|--------------------------|
|
||||||
|Skeleton| 50 | 15 | Revives once whit 50% HP|
|
| Goblin | 40 | 15 | 30% critical hit chance |
|
||||||
|Vampire | 55 | 15 | Lifesteal 50% of damage|
|
| Skeleton | 50 | 15 | Revives once whit 50% HP |
|
||||||
|Dragon | 150| 35 | Fire breath(35 damage) |
|
| Vampire | 55 | 15 | Lifesteal 50% of damage |
|
||||||
|
| Dragon | 150 | 35 | Fire breath(35 damage) |
|
||||||
|
|
||||||
---
|
---
|
||||||
### Key System
|
### Key System
|
||||||
@@ -87,64 +89,72 @@ org/project/
|
|||||||
---
|
---
|
||||||
### Controls
|
### Controls
|
||||||
|
|
||||||
Key Action
|
| Key | Action |
|
||||||
1 Light Attack
|
|-----|-----------------|
|
||||||
2 Heavy Attack
|
| 1 | Light Attack |
|
||||||
3 Defend
|
| 2 | Heavy Attack |
|
||||||
4 Heal
|
| 3 | Defend |
|
||||||
5 Special Ability
|
| 4 | Heal |
|
||||||
6 Use Flask
|
| 5 | Special Ability |
|
||||||
|
| 6 | Use Flask |
|
||||||
|
|
||||||
---
|
---
|
||||||
## Console Colors (ANSI Codes)
|
## Console Colors (ANSI Codes)
|
||||||
### Color Code Usage
|
### Color Code Usage
|
||||||
|
|
||||||
|Red | \u001B[31m | Damage, enemies |
|
| Red | \u001B[31m | Damage, enemies |
|
||||||
|Green | \u001B[32m | Healing, victory |
|
|--------|------------|--------------------------|
|
||||||
|Yellow| \u001B[33m | Keys, level up, warnings |
|
| Green | \u001B[32m | Healing, victory |
|
||||||
|Blue | \u001B[34m | Mana, defending |
|
| Yellow | \u001B[33m | Keys, level up, warnings |
|
||||||
|Purple| \u001B[35m | Special abilities |
|
| Blue | \u001B[34m | Mana, defending |
|
||||||
|Cyan | \u001B[36m | Player info, locations |
|
| Purple | \u001B[35m | Special abilities |
|
||||||
|Reset | \u001B[0m | Reset to default |
|
| Cyan | \u001B[36m | Player info, locations |
|
||||||
|
| Reset | \u001B[0m | Reset to default |
|
||||||
|
|
||||||
---
|
---
|
||||||
### Random Generation
|
### Random Generation
|
||||||
|
|
||||||
|Element |Range |
|
| Element | Range |
|
||||||
|Enemy count per location|2-3 |
|
|--------------------------|--------------------------|
|
||||||
|Enemy type |Goblin/Skeleton /Vampire|
|
| Enemy count per location | 2-3 |
|
||||||
|Key drop chance |20% |
|
| Enemy type | Goblin/Skeleton /Vampire |
|
||||||
|Critical hit (Goblin) |30% |
|
| Key drop chance | 20% |
|
||||||
|
| Critical hit (Goblin) | 30% |
|
||||||
---
|
---
|
||||||
### Step Action
|
### Step Action
|
||||||
|
|
||||||
1 |Choose your class(Knight / Wizard/ Assassin) |
|
| 1 | Choose your class(Knight / Wizard/ Assassin) |
|
||||||
2 |Travel between locations |
|
|---|------------------------------------------------|
|
||||||
3 |Fight enemies to gain XP |
|
| 2 | Travel between locations |
|
||||||
4 |Collect keys from Goblin,Skeleton, and Vampire|
|
| 3 | Fight enemies to gain XP |
|
||||||
5 | Unlock the Castle after collecting all 3 keys|
|
| 4 | Collect keys from Goblin,Skeleton, and Vampire |
|
||||||
6 |Fight and defeat the Dragon |
|
| 5 | Unlock the Castle after collecting all 3 keys |
|
||||||
7 |Save Javanest and win! |
|
| 6 | Fight and defeat the Dragon |
|
||||||
|
| 7 | Save Javanest and win! |
|
||||||
---
|
---
|
||||||
### Defense Calculation
|
### Defense Calculation
|
||||||
|
|
||||||
|Scenario |Formula |
|
| Scenario | Formula |
|
||||||
|Normal hit |Final Damage = Damage-Armor Defense |
|
|-----------------|-----------------------------------------|
|
||||||
|While defending|Final Damage =(Damage/2)- Armor Defense|
|
| Normal hit | Final Damage = Damage-Armor Defense |
|
||||||
|Broken armor |Final Damage = Damage(defense = 0) |
|
| While defending | Final Damage =(Damage/2)- Armor Defense |
|
||||||
|
| Broken armor | Final Damage = Damage(defense = 0) |
|
||||||
---
|
---
|
||||||
### Armor Stats
|
### Armor Stats
|
||||||
|
|
||||||
|Armor |Defense|Durability|Class |
|
| Armor | Defense | Durability | Class |
|
||||||
|KnightArmor |8 |20 |Knight |
|
|--------------|---------|------------|----------|
|
||||||
|LeatherArmor|5 |15 |Assassin|
|
| KnightArmor | 8 | 20 | Knight |
|
||||||
|ClothArmor |3 |10 |Wizard |
|
| LeatherArmor | 5 | 15 | Assassin |
|
||||||
|
| ClothArmor | 3 | 10 | Wizard |
|
||||||
|
|
||||||
---
|
---
|
||||||
### XP Rewards from Enemies
|
### XP Rewards from Enemies
|
||||||
|
|
||||||
|Enemy |XP Reward|
|
| Enemy | XP Reward |
|
||||||
|Goblin |50 |
|
|----------|-----------|
|
||||||
|Skeleton|60 |
|
| Goblin | 50 |
|
||||||
|Vampire |70 |
|
| Skeleton | 60 |
|
||||||
|Dragon |200 |
|
| Vampire | 70 |
|
||||||
|
| Dragon | 200 |
|
||||||
---
|
---
|
||||||
Reference in New Issue
Block a user