knight and its redmi

This commit is contained in:
2026-05-08 01:53:09 +03:30
parent 592e1a0a28
commit e504a96b50
+24 -14
View File
@@ -18,6 +18,7 @@ java org.project.Main
--- ---
| Player | HP | Damage | Weapon | Armor | | Player | HP | Damage | Weapon | Armor |
|----------|----|--------|----------------|---------------------|
| Knight | 80 | 40 | Sword(15 dmg) | KnightArmor(8 def) | | Knight | 80 | 40 | Sword(15 dmg) | KnightArmor(8 def) |
| Wizard | 70 | 60 | Wood(12 dmg) | ClothArmor(3 def) | | Wizard | 70 | 60 | Wood(12 dmg) | ClothArmor(3 def) |
| Assassin | 60 | 50 | Dagger(14 dmg) | LeatherArmor(5 def) | | Assassin | 60 | 50 | Dagger(14 dmg) | LeatherArmor(5 def) |
@@ -34,6 +35,7 @@ level up : +10 Max HP, +5 Max MP , full heal
### Enemy Ability Effect ### Enemy Ability Effect
| Enemy | HP | Damage | Special Ability | | Enemy | HP | Damage | Special Ability |
|----------|-----|--------|--------------------------|
| Goblin | 40 | 15 | 30% critical hit chance | | Goblin | 40 | 15 | 30% critical hit chance |
| Skeleton | 50 | 15 | Revives once whit 50% HP | | Skeleton | 50 | 15 | Revives once whit 50% HP |
| Vampire | 55 | 15 | Lifesteal 50% of damage | | Vampire | 55 | 15 | Lifesteal 50% of damage |
@@ -87,19 +89,21 @@ org/project/
--- ---
### Controls ### Controls
Key Action | Key | Action |
1 Light Attack |-----|-----------------|
2 Heavy Attack | 1 | Light Attack |
3 Defend | 2 | Heavy Attack |
4 Heal | 3 | Defend |
5 Special Ability | 4 | Heal |
6 Use Flask | 5 | Special Ability |
| 6 | Use Flask |
--- ---
## Console Colors (ANSI Codes) ## Console Colors (ANSI Codes)
### Color Code Usage ### Color Code Usage
| Red | \u001B[31m | Damage, enemies | | Red | \u001B[31m | Damage, enemies |
|--------|------------|--------------------------|
| Green | \u001B[32m | Healing, victory | | Green | \u001B[32m | Healing, victory |
| Yellow | \u001B[33m | Keys, level up, warnings | | Yellow | \u001B[33m | Keys, level up, warnings |
| Blue | \u001B[34m | Mana, defending | | Blue | \u001B[34m | Mana, defending |
@@ -111,6 +115,7 @@ Key Action
### Random Generation ### Random Generation
| Element | Range | | Element | Range |
|--------------------------|--------------------------|
| Enemy count per location | 2-3 | | Enemy count per location | 2-3 |
| Enemy type | Goblin/Skeleton /Vampire | | Enemy type | Goblin/Skeleton /Vampire |
| Key drop chance | 20% | | Key drop chance | 20% |
@@ -118,17 +123,19 @@ Key Action
--- ---
### Step Action ### Step Action
1 |Choose your class(Knight / Wizard/ Assassin) | | 1 | Choose your class(Knight / Wizard/ Assassin) |
2 |Travel between locations | |---|------------------------------------------------|
3 |Fight enemies to gain XP | | 2 | Travel between locations |
4 |Collect keys from Goblin,Skeleton, and Vampire| | 3 | Fight enemies to gain XP |
5 | Unlock the Castle after collecting all 3 keys| | 4 | Collect keys from Goblin,Skeleton, and Vampire |
6 |Fight and defeat the Dragon | | 5 | Unlock the Castle after collecting all 3 keys |
7 |Save Javanest and win! | | 6 | Fight and defeat the Dragon |
| 7 | Save Javanest and win! |
--- ---
### Defense Calculation ### Defense Calculation
| Scenario | Formula | | Scenario | Formula |
|-----------------|-----------------------------------------|
| Normal hit | Final Damage = Damage-Armor Defense | | Normal hit | Final Damage = Damage-Armor Defense |
| While defending | Final Damage =(Damage/2)- Armor Defense | | While defending | Final Damage =(Damage/2)- Armor Defense |
| Broken armor | Final Damage = Damage(defense = 0) | | Broken armor | Final Damage = Damage(defense = 0) |
@@ -136,13 +143,16 @@ Key Action
### Armor Stats ### Armor Stats
| Armor | Defense | Durability | Class | | Armor | Defense | Durability | Class |
|--------------|---------|------------|----------|
| KnightArmor | 8 | 20 | Knight | | KnightArmor | 8 | 20 | Knight |
| LeatherArmor | 5 | 15 | Assassin | | LeatherArmor | 5 | 15 | Assassin |
| ClothArmor | 3 | 10 | Wizard | | ClothArmor | 3 | 10 | Wizard |
--- ---
### XP Rewards from Enemies ### XP Rewards from Enemies
| Enemy | XP Reward | | Enemy | XP Reward |
|----------|-----------|
| Goblin | 50 | | Goblin | 50 |
| Skeleton | 60 | | Skeleton | 60 |
| Vampire | 70 | | Vampire | 70 |