This commit is contained in:
2025-11-14 20:08:33 +03:30
parent c691372cab
commit f96cc9fe86
11 changed files with 248 additions and 163 deletions
@@ -9,24 +9,29 @@
> - Start by attempting each question on your own.
> - Use the official solutions only to review and learn better approaches.
> - If something doesnt make sense, **ask a TA**.
> - Check the [Q&A page](../resources/qa.md) for common questions and clarifications.
---
## 📦 Download All Solutions
## 📦 Download All Questions and Solutions
- **All official solutions (zip):** [Download all official solutions](./workshops/01-basics-data-types/official-solutions.zip)
- **All questions (zip):** [Download all questions](https://drive.google.com/file/d/1SaM7dICduui9NjqiqHTU-5L_AftlvoHE/view?usp=drive_link)
- **All official solutions (zip):** [Download all official solutions](https://drive.google.com/file/d/1V3GwUGKBhvXT5Ab1fDy7Ek27x-1Q4Nny/view?usp=drive_link)
---
## 🧾 Official Questions & Solutions
| Question # | Title / Short Description | Question (Download) | Official Solution (Download) |
| ---------- | ------------------------------------------------------------- | ---------------------------------------------- | ---------------------------------------------------- |
| Q1 | Simple I/O and variables — read two numbers and print the sum | [Download PDF](./workshops/01-q1-question.pdf) | [01-q1-solution.cpp](./workshops/01-q1-solution.cpp) |
| Q2 | Type conversion — integer division vs floating point | [Download PDF](./workshops/01-q2-question.pdf) | [01-q2-solution.cpp](./workshops/01-q2-solution.cpp) |
| Q3 | Using `<cmath>` — compute and format results | [Download PDF](./workshops/01-q3-question.pdf) | [01-q3-solution.cpp](./workshops/01-q3-solution.cpp) |
| Q4 | Edge cases & input validation | [Download PDF](./workshops/01-q4-question.pdf) | [01-q4-solution.cpp](./workshops/01-q4-solution.cpp) |
| Question # | Question (Download) | Official Solution (Download) | Additional Notes |
| ---------- | ----------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------- | ---------------- |
| 01 | [Download PDF](https://drive.google.com/file/d/1mQd1oFr605IYz8SFA0u07_tt8w5ibEIp/view?usp=sharing) | [Download Solution (zip)](https://drive.google.com/file/d/1suqDVN3OtZDS4EnfJInVoM1tal6QWUit/view?usp=drive_link) | |
| 02 | [Download PDF](https://drive.google.com/file/d/1mv7Mp3gxYSK1r-OH5h88ueJMSUCSC-Gc/view?usp=drive_link) | [Download Solution (zip)](https://drive.google.com/file/d/1UUlwNpQvdQU7S_h_azYSAudxsZKi6NtW/view?usp=drive_link) | |
| 03 | [Download PDF](https://drive.google.com/file/d/1FT1YFfGDekytEDnRd2wNThTNRIJ0Gtvx/view?usp=drive_link) | [Download Solution (zip)](https://drive.google.com/file/d/1vtC4GwdEd2Q3YSos9FWzJeYEJy_4gwuu/view?usp=drive_link) | |
| 04 | [Download PDF](https://drive.google.com/file/d/1ql1-JOaNArnH4aHjOvZkmWqYyDFcAKsV/view?usp=drive_link) | [Download Solution (zip)](https://drive.google.com/file/d/17gfm6Ocl1RrA57FLJC4DS2-hn_gvVfFZ/view?usp=drive_link) | |
| 05 | [Download PDF](https://drive.google.com/file/d/1ev7SrFO4kdSkPn7ZX8z148QptLDJVpmG/view?usp=drive_link) | [Download Solution (zip)](https://drive.google.com/file/d/1OuI3u81ll6-GKARoVYUEjabFaHTINyKm/view?usp=drive_link) | |
| 06 | [Download PDF](https://drive.google.com/file/d/1cSJwqGXNXzu8foMDh9585VM6MzkQ1TKH/view?usp=drive_link) | [Download Solution (zip)](https://drive.google.com/file/d/1alVdHcCxrTcCIH0wZbS6CDCCmDclNaRH/view?usp=drive_link) | |
| 07 | [Download PDF](https://drive.google.com/file/d/1klayxpRC-EIC_E7S_-SnOojA3lUmuNrZ/view?usp=drive_link) | [Download Solution (zip)](https://drive.google.com/file/d/11pjUFIcS83qcy7Ac5l8DHL-EEgkVO5NE/view?usp=drive_link) | |
| 08 | [Download PDF](https://drive.google.com/file/d/18yKwoek6fmrSaUZWF79rrIn5BGS0GUIK/view?usp=drive_link) | [Download Solution (zip)](https://drive.google.com/file/d/1OuPGpJgkfB8BHoDlMaTDnlRn9NhyLDdA/view?usp=drive_link) | |
| 09 | [Download PDF](https://drive.google.com/file/d/1i9XugaK_iqJlgaWemrrZbYxNlGmXsm9d/view?usp=drive_link) | [Download Solution (zip)](https://drive.google.com/file/d/1Ppni5K6EQZF2mqVR_u6dq7NyXS-eHZ-1/view?usp=drive_link) | |
| 10 | [Download PDF](https://drive.google.com/file/d/1ihsQfgfZp7wWRt33lm3-ZPAnkQ0I5bv4/view?usp=drive_link) | [Download Solution (zip)](https://drive.google.com/file/d/110ieA_9qNIyvweunLKChcQHcraSeoWI6/view?usp=drive_link) | |
> [!note] Not available yet?
> Some solutions will be uploaded after the workshop or assignment deadline. Check back later or ask your TA.
@@ -38,25 +43,11 @@
> [!question] Got stuck or confused?
> If something in a question or solution is unclear:
> - Revisit the lecture notes and workshop slides.
> - Check the [Q&A page](../resources/qa.md) for clarifications.
> - Ask your TA — thats what were here for.
- [Topic Q&A](../resources/qa.md)
- [Workshop Slides](./workshops/01-basics-data-types/slides.pdf)
- [Professor Slides](../lectures/01-data-types/professor-slides.pdf)
- [Topic Q&A](01-topics/01-problem-solving/3-Q&A.md)
- [TA Slides](01-topics/01-problem-solving/5-TASlides.md)
---
## 🙏 Acknowledgements
> [!success] Special thanks
> These materials were created collaboratively to support your learning.
> - You are encouraged to use and adapt the solutions **for learning**, not copying.
> - If you find an error or have a better solution, you can suggest an improvement.
> - TA and instructor feedback will be added over time.
---
## ⚖️ Licensing & Usage
> [!important] Usage note