This commit is contained in:
2025-11-14 20:08:49 +03:30
parent f96cc9fe86
commit a9e59ebcc2
6 changed files with 313 additions and 21 deletions
@@ -1,10 +0,0 @@
<iframe
src="https://docs.google.com/gview?embedded=true&url=http://localhost:8080/99-assets/topics/01/slides/ta/TestPresentation.pdf"
width="100%"
height="700px"
frameborder="0">
</iframe>
+9 -9
View File
@@ -72,16 +72,16 @@ Were documenting everything we do for three major reasons:
## 🧠 Course Topics Overview
| Week | Topic | Description | Overview | Workshop | Assignment |
| ---- | ----------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------- | --------------------------------------------------------- | ------------------------------------------------------------- |
| 1 | **Algorithmic Thinking & Problem-Solving** | Develop foundational skills in algorithm design: representing problems with flowcharts and pseudocode, and reasoning about step-by-step solutions. | [Overview](01-topics/01-problem-solving/0-Overview) | [Workshop](01-topics/01-problem-solving/1-Workshop) | [Assignment](01-topics/01-problem-solving/2-Assignment) |
| 1 | **Algorithmic Thinking & Problem-Solving** | Develop foundational skills in algorithm design: representing problems with flowcharts and pseudocode, and reasoning about step-by-step solutions. | [Overview](01-topics/01-problem-solving/0-Overview) | - | [Assignment](01-topics/01-problem-solving/2-Assignment) |
| 2 | **Introduction to C++ & Basic Programming Constructs & Data Types** | Get started with C++: setting up the IDE, basic syntax, compiling and linking, and simple programs. Understand fundamental data types, expressions and operations | [Overview](01-topics/02-basics-and-data-types/0-Overview) | [Workshop](01-topics/02-basics-and-data-types/1-Workshop) | [Assignment](01-topics/02-basics-and-data-types/2-Assignment) |
| 3 | **Control Structures** | Move into control flow with logical operators, `if/else`, `switch`, loops, iteration and avoiding infinite loops. | [Overview](#) | [Workshop](#) | [Assignment](#) |
| 4 | **Functions & Modular Design** | Learn how to design and call functions in C++, including `void` vs return-type, parameter passing, overloading, and thinking in modular pieces. | [Overview](#) | [Workshop](#) | [Assignment](#) |
| 5 | **Arrays, Strings & Multidimensional Data** | Explore static arrays, C++ strings and multidimensional data structures. Incorporate memory-thinking in simple data manipulations. | [Overview](#) | [Workshop](#) | [Assignment](#) |
| 6 | **Advanced Functions & Recursion** | Deepen function usage with recursion, higher-level thinking about how functions call themselves, and problem-solving patterns that leverage recursion. | [Overview](#) | [Workshop](#) | [Assignment](#) |
| 7 | **Pointers & Dynamic Memory** | Dive into pointers, dynamic memory allocation/deallocation (e.g., `new`, `delete`), pointer arithmetic, and how memory model impacts correct usage of arrays/strings. | [Overview](#) | [Workshop](#) | [Assignment](#) |
| 8 | **File I/O, Structs & A Very Brief Introduction to Object-Oriented Concepts** | Work with file input/output streams, define and use `struct`s, and get a first glance at OOP mindset | [Overview](#) | [Workshop](#) | [Assignment](#) |
| 9 | **Mini Project** | Integrate the learned topics into a hands-on project: design, implement, test a moderately sized application showcasing applied algorithms, data structures and modular code. | [Overview](#) | [Workshop](#) | [Assignment](#) |
| 10 | **Final Project & Wrap-up** | Launch the final project with full guidelines: design documentation, coding standards, testing, and presentation. Wrap up with reflections and next steps in C++ or software development. | [Overview](#) | [Workshop](#) | [Assignment](#) |
| 3 | **Control Structures** | Move into control flow with logical operators, `if/else`, `switch`, loops, iteration and avoiding infinite loops. | | | |
| 4 | **Functions & Modular Design** | Learn how to design and call functions in C++, including `void` vs return-type, parameter passing, overloading, and thinking in modular pieces. | | | |
| 5 | **Arrays, Strings & Multidimensional Data** | Explore static arrays, C++ strings and multidimensional data structures. Incorporate memory-thinking in simple data manipulations. | | | |
| 6 | **Advanced Functions & Recursion** | Deepen function usage with recursion, higher-level thinking about how functions call themselves, and problem-solving patterns that leverage recursion. | | | |
| 7 | **Pointers & Dynamic Memory** | Dive into pointers, dynamic memory allocation/deallocation (e.g., `new`, `delete`), pointer arithmetic, and how memory model impacts correct usage of arrays/strings. | | | |
| 8 | **File I/O, Structs & A Very Brief Introduction to Object-Oriented Concepts** | Work with file input/output streams, define and use `struct`s, and get a first glance at OOP mindset | | | |
| 9 | **Mini Project** | Integrate the learned topics into a hands-on project: design, implement, test a moderately sized application showcasing applied algorithms, data structures and modular code. | | | |
| 10 | **Final Project & Wrap-up** | Launch the final project with full guidelines: design documentation, coding standards, testing, and presentation. Wrap up with reflections and next steps in C++ or software development. | | | |
---
@@ -0,0 +1,56 @@
> [!info] Brief description
> This page lists the **assignment questions** for this topic and provides **downloadable official solutions**.
> These questions are meant to help you apply the concepts learned in class through hands-on coding exercises.
---
> [!tip] How to use this page
> - Start by attempting each question on your own.
> - Use the official solutions only to review and learn better approaches.
> - If something doesnt make sense, **ask a TA**.
---
## 📦 Download All Questions and Solutions
- **All questions (zip):** [Download all questions](https://drive.google.com/file/d/1SaM7dICduui9NjqiqHTU-5L_AftlvoHE/view?usp=drive_link)
- **All official solutions (zip):** [Download all official solutions](https://drive.google.com/file/d/1V3GwUGKBhvXT5Ab1fDy7Ek27x-1Q4Nny/view?usp=drive_link)
---
## 🧾 Official Questions & Solutions
| Question # | Question (Download) | Official Solution (Download) | Additional Notes |
| ---------- | ----------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------- | ---------------- |
| 01 | [Download PDF](https://drive.google.com/file/d/1mQd1oFr605IYz8SFA0u07_tt8w5ibEIp/view?usp=sharing) | [Download Solution (zip)](https://drive.google.com/file/d/1suqDVN3OtZDS4EnfJInVoM1tal6QWUit/view?usp=drive_link) | |
| 02 | [Download PDF](https://drive.google.com/file/d/1mv7Mp3gxYSK1r-OH5h88ueJMSUCSC-Gc/view?usp=drive_link) | [Download Solution (zip)](https://drive.google.com/file/d/1UUlwNpQvdQU7S_h_azYSAudxsZKi6NtW/view?usp=drive_link) | |
| 03 | [Download PDF](https://drive.google.com/file/d/1FT1YFfGDekytEDnRd2wNThTNRIJ0Gtvx/view?usp=drive_link) | [Download Solution (zip)](https://drive.google.com/file/d/1vtC4GwdEd2Q3YSos9FWzJeYEJy_4gwuu/view?usp=drive_link) | |
| 04 | [Download PDF](https://drive.google.com/file/d/1ql1-JOaNArnH4aHjOvZkmWqYyDFcAKsV/view?usp=drive_link) | [Download Solution (zip)](https://drive.google.com/file/d/17gfm6Ocl1RrA57FLJC4DS2-hn_gvVfFZ/view?usp=drive_link) | |
| 05 | [Download PDF](https://drive.google.com/file/d/1ev7SrFO4kdSkPn7ZX8z148QptLDJVpmG/view?usp=drive_link) | [Download Solution (zip)](https://drive.google.com/file/d/1OuI3u81ll6-GKARoVYUEjabFaHTINyKm/view?usp=drive_link) | |
| 06 | [Download PDF](https://drive.google.com/file/d/1cSJwqGXNXzu8foMDh9585VM6MzkQ1TKH/view?usp=drive_link) | [Download Solution (zip)](https://drive.google.com/file/d/1alVdHcCxrTcCIH0wZbS6CDCCmDclNaRH/view?usp=drive_link) | |
| 07 | [Download PDF](https://drive.google.com/file/d/1klayxpRC-EIC_E7S_-SnOojA3lUmuNrZ/view?usp=drive_link) | [Download Solution (zip)](https://drive.google.com/file/d/11pjUFIcS83qcy7Ac5l8DHL-EEgkVO5NE/view?usp=drive_link) | |
| 08 | [Download PDF](https://drive.google.com/file/d/18yKwoek6fmrSaUZWF79rrIn5BGS0GUIK/view?usp=drive_link) | [Download Solution (zip)](https://drive.google.com/file/d/1OuPGpJgkfB8BHoDlMaTDnlRn9NhyLDdA/view?usp=drive_link) | |
| 09 | [Download PDF](https://drive.google.com/file/d/1i9XugaK_iqJlgaWemrrZbYxNlGmXsm9d/view?usp=drive_link) | [Download Solution (zip)](https://drive.google.com/file/d/1Ppni5K6EQZF2mqVR_u6dq7NyXS-eHZ-1/view?usp=drive_link) | |
| 10 | [Download PDF](https://drive.google.com/file/d/1ihsQfgfZp7wWRt33lm3-ZPAnkQ0I5bv4/view?usp=drive_link) | [Download Solution (zip)](https://drive.google.com/file/d/110ieA_9qNIyvweunLKChcQHcraSeoWI6/view?usp=drive_link) | |
> [!note] Not available yet?
> Some solutions will be uploaded after the workshop or assignment deadline. Check back later or ask your TA.
---
## ❓ Q&A and Support
> [!question] Got stuck or confused?
> If something in a question or solution is unclear:
> - Revisit the lecture notes and workshop slides.
> - Ask your TA — thats what were here for.
- [Topic Q&A](01-topics/02-basics-and-data-types/3-Q&A.md)
- [Professor Slides](01-topics/02-basics-and-data-types/4-ProfessorSlides.md)
- [TA Slides](01-topics/02-basics-and-data-types/5-TASlides.md)
---
## ⚖️ Licensing & Usage
> [!important] Usage note
> Official assignment solutions are for **educational use only**. Please do not repost them publicly or use them in ways that violate course policy.
@@ -0,0 +1,47 @@
# 🧭 Topic: **[Insert Topic Name]**
> [!info] Quick Overview
> **[Insert a concise overview of the topic here. Explain why it is important, what students will learn, and any conceptual framing. Include key goals or outcomes.]**
---
## 📌 Covered in This Topic
- **[Key Concept 1]** — [Short explanation or purpose of this concept]
- **[Key Concept 2]** — [Details / steps / subpoints]
1. [Step 1 or subtopic]
2. [Step 2 or subtopic]
3. [Step 3 or subtopic]
- **[Key Concept 3]** — [Short description]
- **[Key Concept 4]** — [Optional diagrams, pseudocode, or examples]
- **[Key Concept 5]** — [Any evaluation or comparative points]
_(Add or remove bullet points depending on the topic content.)_
---
## 📑 Slides & Materials
- 🧑‍🏫 [TA Workshop Slides (PDF)](https://chatgpt.com/c/slides/ta.pdf)
- 🖥️ [Lecture Slides / Notes (PDF)](https://chatgpt.com/c/slides/lecture.pdf)
---
## 🛠️ Workshop & Assignments
- 💬 [Workshop Questions](https://chatgpt.com/c/workshops)
- 🧮 [Assignments](https://chatgpt.com/c/assignments)
---
## 🌐 Additional Resources
- [External Tutorials / Documentation / Videos](https://chatgpt.com/c/69173a77-549c-8330-a312-62e4a19f9ffb#)
- [Example Code or GitHub Repos](https://chatgpt.com/c/69173a77-549c-8330-a312-62e4a19f9ffb#)
- [Recommended Reading](https://chatgpt.com/c/69173a77-549c-8330-a312-62e4a19f9ffb#)
---
## ⏩ Navigation
- ⬅️ [Previous Topic: **[Insert Previous Topic]**](https://chatgpt.com/%5Bprevious-topic-folder%5D/0-Overview.md)
- ➡️ [Next Topic: **[Insert Next Topic]**](https://chatgpt.com/%5Bnext-topic-folder%5D/0-Overview.md)
---
> [!tip] Tip
> **[Insert a helpful tip for students, e.g., common mistakes, strategies to understand the material, or encouragement to ask for help.]**
@@ -0,0 +1,56 @@
> [!info] Brief description
> This page lists the **workshop questions** for this topic and provides **downloadable official solutions**.
> These questions are meant to help you apply the concepts learned in class through hands-on coding exercises.
---
> [!tip] How to use this page
> - Start by attempting each question on your own.
> - Use the official solutions only to review and learn better approaches.
> - If something doesnt make sense, **ask a TA**.
---
## 📦 Download All Questions and Solutions
- **All questions (zip):** [Download all questions](https://drive.google.com/file/d/1SaM7dICduui9NjqiqHTU-5L_AftlvoHE/view?usp=drive_link)
- **All official solutions (zip):** [Download all official solutions](https://drive.google.com/file/d/1V3GwUGKBhvXT5Ab1fDy7Ek27x-1Q4Nny/view?usp=drive_link)
---
## 🧾 Official Questions & Solutions
| Question # | Question (Download) | Official Solution (Download) | Additional Notes |
| ---------- | ----------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------- | ---------------- |
| 01 | [Download PDF](https://drive.google.com/file/d/1mQd1oFr605IYz8SFA0u07_tt8w5ibEIp/view?usp=sharing) | [Download Solution (zip)](https://drive.google.com/file/d/1suqDVN3OtZDS4EnfJInVoM1tal6QWUit/view?usp=drive_link) | |
| 02 | [Download PDF](https://drive.google.com/file/d/1mv7Mp3gxYSK1r-OH5h88ueJMSUCSC-Gc/view?usp=drive_link) | [Download Solution (zip)](https://drive.google.com/file/d/1UUlwNpQvdQU7S_h_azYSAudxsZKi6NtW/view?usp=drive_link) | |
| 03 | [Download PDF](https://drive.google.com/file/d/1FT1YFfGDekytEDnRd2wNThTNRIJ0Gtvx/view?usp=drive_link) | [Download Solution (zip)](https://drive.google.com/file/d/1vtC4GwdEd2Q3YSos9FWzJeYEJy_4gwuu/view?usp=drive_link) | |
| 04 | [Download PDF](https://drive.google.com/file/d/1ql1-JOaNArnH4aHjOvZkmWqYyDFcAKsV/view?usp=drive_link) | [Download Solution (zip)](https://drive.google.com/file/d/17gfm6Ocl1RrA57FLJC4DS2-hn_gvVfFZ/view?usp=drive_link) | |
| 05 | [Download PDF](https://drive.google.com/file/d/1ev7SrFO4kdSkPn7ZX8z148QptLDJVpmG/view?usp=drive_link) | [Download Solution (zip)](https://drive.google.com/file/d/1OuI3u81ll6-GKARoVYUEjabFaHTINyKm/view?usp=drive_link) | |
| 06 | [Download PDF](https://drive.google.com/file/d/1cSJwqGXNXzu8foMDh9585VM6MzkQ1TKH/view?usp=drive_link) | [Download Solution (zip)](https://drive.google.com/file/d/1alVdHcCxrTcCIH0wZbS6CDCCmDclNaRH/view?usp=drive_link) | |
| 07 | [Download PDF](https://drive.google.com/file/d/1klayxpRC-EIC_E7S_-SnOojA3lUmuNrZ/view?usp=drive_link) | [Download Solution (zip)](https://drive.google.com/file/d/11pjUFIcS83qcy7Ac5l8DHL-EEgkVO5NE/view?usp=drive_link) | |
| 08 | [Download PDF](https://drive.google.com/file/d/18yKwoek6fmrSaUZWF79rrIn5BGS0GUIK/view?usp=drive_link) | [Download Solution (zip)](https://drive.google.com/file/d/1OuPGpJgkfB8BHoDlMaTDnlRn9NhyLDdA/view?usp=drive_link) | |
| 09 | [Download PDF](https://drive.google.com/file/d/1i9XugaK_iqJlgaWemrrZbYxNlGmXsm9d/view?usp=drive_link) | [Download Solution (zip)](https://drive.google.com/file/d/1Ppni5K6EQZF2mqVR_u6dq7NyXS-eHZ-1/view?usp=drive_link) | |
| 10 | [Download PDF](https://drive.google.com/file/d/1ihsQfgfZp7wWRt33lm3-ZPAnkQ0I5bv4/view?usp=drive_link) | [Download Solution (zip)](https://drive.google.com/file/d/110ieA_9qNIyvweunLKChcQHcraSeoWI6/view?usp=drive_link) | |
> [!note] Not available yet?
> Some solutions will be uploaded after the workshop or assignment deadline. Check back later or ask your TA.
---
## ❓ Q&A and Support
> [!question] Got stuck or confused?
> If something in a question or solution is unclear:
> - Revisit the lecture notes and workshop slides.
> - Ask your TA — thats what were here for.
- [Topic Q&A](01-topics/02-basics-and-data-types/3-Q&A.md)
- [Professor Slides](01-topics/02-basics-and-data-types/4-ProfessorSlides.md)
- [TA Slides](01-topics/02-basics-and-data-types/5-TASlides.md)
---
## ⚖️ Licensing & Usage
> [!important] Usage note
> Official assignment solutions are for **educational use only**. Please do not repost them publicly or use them in ways that violate course policy.